| Aspect ratio | 16:9 |
| Decimal | 1.78:1 |
| Orientation | Landscape |
| Names | 8K UHD, 4320p |
| Pixels | 33,177,600 |
| Megapixels | 33.18 |
| Rotated | 4320×7680 |
What are the dimensions of 8K?
7680 pixels wide by 4320 high: twice 4K UHD each way and four times 1080p each way.
| Screen (diagonal) | Width × height | In cm | Pixel density |
|---|---|---|---|
| 55-inch | 47.9 × 27.0 in | 121.8 × 68.5 cm | 160 ppi |
| 65-inch | 56.7 × 31.9 in | 143.9 × 80.9 cm | 136 ppi |
| 75-inch | 65.4 × 36.8 in | 166.0 × 93.4 cm | 117 ppi |
| 85-inch | 74.1 × 41.7 in | 188.2 × 105.8 cm | 104 ppi |
Geometry for a flat 16:9 panel with square pixels. Pixels per inch = √(width² + height²) ÷ diagonal.
8K vs 4K vs 1080p: how do they compare?
Pixel counts side by side:
| Resolution | Names | Pixels | Megapixels | × 1080p | Share of 4K | Defined by |
|---|---|---|---|---|---|---|
| 1280×720 | 720p, HD | 921,600 | 0.92 | 0.44× | 11% | YouTube tier "720p (HD)" |
| 1920×1080 | Full HD, 1080p, FHD | 2,073,600 | 2.07 | 1× | 25% | ITU-R BT.709-6 |
| 2560×1440 | QHD, 1440p, WQHD | 3,686,400 | 3.69 | 1.78× | 44% | YouTube tier "1440p (2k)" |
| 3840×2160 | 4K UHD, 2160p, UHD | 8,294,400 | 8.29 | 4× | 100% | ITU-R BT.2020-2 |
| 4096×2160 | DCI 4K | 8,847,360 | 8.85 | 4.27× | 107% | DCI Digital Cinema System Specification v1.5.1 |
| 7680×4320 (this page) | 8K UHD, 4320p | 33,177,600 | 33.18 | 16× | 400% | ITU-R BT.2020-2 |
YouTube recommends 80–160 Mbps for an 8K SDR upload at 24–30 fps (YouTube Help).
What aspect ratio is 7680x4320?
Divide both sides by their greatest common divisor, 480: 7680 ÷ 480 = 16 and 4320 ÷ 480 = 9, so 7680×4320 is 16:9, or 1.78:1 as a decimal. See the 16:9 aspect ratio page for every size at this shape.
What is 7680x4320 called?
8K UHD and 4320p. The size is defined by ITU-R BT.2020-2, and YouTube lists it as its "4320p (8k)" tier (YouTube Help).
What is 7680x4320 used for?
- UHDTV: ITU-R BT.2020 specifies 7680×4320 at 16:9.
- YouTube's 4320p (8k) tier (YouTube Help). YouTube notes that in 2022 it began removing playback at resolutions between 4K and 8K.
Which platforms accept a 7680x4320 video?
| Platform | 7680×4320 | Source |
|---|---|---|
| No: too big, 7680×4320 vs 4096×2304 max | Help page | |
| X (web upload) | No: too big, 7680×4320 vs 1920×1200 or 1200×1900 max (web upload) | Help page |
| Instagram Reels | Yes (pixel limit: at least 720 px) | Help page |
| YouTube | Yes: YouTube lists 7680×4320 as its 4320p tier | Help page |
| YouTube Shorts | No: Shorts are square or vertical | Help page |
| Yes: any aspect ratio (no pixel limit published) | Help page | |
| Threads (API docs) | No: too wide, 7680 px vs 1920 px max width | Help page |
Aspect-ratio and pixel limits from each platform's own help pages (Threads: Meta's Threads API docs), checked November 10, 2026. Length, file size and format limits are on each platform's spec page, or check a file with the video specs checker. TikTok is left out: we couldn't open its organic help pages to verify.
What bitrate should a 7680x4320 video be for YouTube?
7680×4320 is YouTube's 4320p tier. YouTube's recommended upload bitrates for it:
| 8K upload | 24, 25, 30 fps | 48, 50, 60 fps |
|---|---|---|
| SDR | 80–160 Mbps | 120–240 Mbps |
| HDR | 100–200 Mbps | 150–300 Mbps |
Source: YouTube Help: Recommended upload encoding settings, checked November 10, 2026. These are recommendations for the file you upload, not playback bitrates.
What is 4320p at other aspect ratios?
Keep the short side at 4320 pixels and the long side changes with the shape:
| Aspect ratio | Size at 4320p | Megapixels |
|---|---|---|
| 16:9 | 7680×4320 (this page) | 33.18 |
| 9:16 | 4320×7680 | 33.18 |
| 1:1 | 4320×4320 | 18.66 |
| 4:5 | 4320×5400 | 23.33 |
| 4:3 | 5760×4320 | 24.88 |
| 3:4 | 4320×5760 | 24.88 |
| 16:10 | 6912×4320 | 29.86 |
| 21:9 | 10080×4320 | 43.55 |
| 2.39:1 | 10324×4320 | 44.60 |
Arithmetic, rounded to even pixels. Two sizes at the same "p" can differ a lot in pixel count, which is why file size and bitrate follow the pixel count, not the label.
Which resolutions are close to 7680x4320?
- 3840×2400: WQUXGA, landscape, 9.22 MP.
- 3840×2160: 4K UHD, landscape, 8.29 MP.
- 5120×2160: 5K2K, landscape, 11.06 MP.
- 4096×2160: DCI 4K, landscape, 8.85 MP.
- 3200×1800: QHD+, landscape, 5.76 MP.
- 3840×1600: ultrawide 1600p, landscape, 6.14 MP.
Head to head: 4K vs 8K.
Every size in one table: screen and video resolutions. Shapes: aspect ratios. Physical size and pixel density: monitor sizes.
