| Aspect ratio | 16:9 |
| Decimal | 1.78:1 |
| Orientation | Landscape |
| Names | 720p, HD |
| Pixels | 921,600 |
| Megapixels | 0.92 |
| Rotated | 720×1280 |
What is 720p?
720p is 1280×720: 720 lines, progressive scan, at 16:9. YouTube lists it as "720p (HD)" (YouTube Help), so it is the smallest size usually called HD. It has 921,600 pixels, 44% of 1080p; 1080p has 2.25 times as many. See 720p vs 1080p.
How big is 1280x720 in inches?
| DPI / PPI | Width × height (inches) | In cm | Where this density is used |
|---|---|---|---|
| 72 | 17.78 × 10 in | 45.2 × 25.4 cm | Old Mac screen convention; many image editors' default (common usage) |
| 96 | 13.33 × 7.5 in | 33.9 × 19.1 cm | One CSS inch: "1in = 2.54cm = 96px" (W3C) |
| 150 | 8.53 × 4.8 in | 21.7 × 12.2 cm | Draft or large-format prints (common usage) |
| 300 | 4.27 × 2.4 in | 10.8 × 6.1 cm | Photo-quality prints (common usage) |
Inches = pixels ÷ DPI.
What aspect ratio are sizes near 1280x720?
| Size | Aspect ratio | Decimal | Shape | Megapixels | Closest common ratio |
|---|---|---|---|---|---|
| 1280×720 (this page) | 16:9 | 1.78:1 | landscape | 0.92 | 16:9 |
| 720×480 | 3:2 | 1.50:1 | landscape | 0.35 | 3:2 |
| 1280×800 | 8:5 | 1.60:1 | landscape | 1.02 | 16:10 |
| 1280×960 | 4:3 | 1.33:1 | landscape | 1.23 | 4:3 |
| 1280×1024 | 5:4 | 1.25:1 | landscape | 1.31 | 5:4 |
| 720×1280 | 9:16 | 0.56:1 | portrait | 0.92 | 9:16 |
| 1280×1920 | 2:3 | 0.67:1 | portrait | 2.46 | 2:3 |
| 1080×720 | 3:2 | 1.50:1 | landscape | 0.78 | 3:2 |
Arithmetic. 720×480 is a 3:2 stored frame shown at 4:3 or 16:9 with non-square pixels.
What aspect ratio is 1280x720?
Divide both sides by their greatest common divisor, 80: 1280 ÷ 80 = 16 and 720 ÷ 80 = 9, so 1280×720 is 16:9, or 1.78:1 as a decimal. See the 16:9 aspect ratio page for every size at this shape.
What is 1280x720 called?
720p and HD. YouTube lists 1280×720 as its "720p (HD)" tier (YouTube Help); the other names are common usage.
What is 1280x720 used for?
- YouTube's 720p tier, labelled HD (YouTube Help).
- X Premium videos longer than 2 hours must be 720p (X Help Center).
- The smallest size usually called HD.
Which platforms accept a 1280x720 video?
| Platform | 1280×720 | Source |
|---|---|---|
| Yes (pixel limit: 256×144 to 4096×2304) | Help page | |
| X (web upload) | Yes (pixel limit: 32×32 to 1920×1200 (1200×1900 vertical), web) | Help page |
| Instagram Reels | Yes (pixel limit: at least 720 px) | Help page |
| YouTube | Yes: YouTube lists 1280×720 as its 720p tier | Help page |
| YouTube Shorts | No: Shorts are square or vertical | Help page |
| Yes: any aspect ratio (no pixel limit published) | Help page | |
| Threads (API docs) | Yes (pixel limit: max width 1920 px) | Help page |
Aspect-ratio and pixel limits from each platform's own help pages (Threads: Meta's Threads API docs), checked November 10, 2026. Length, file size and format limits are on each platform's spec page, or check a file with the video specs checker. TikTok is left out: we couldn't open its organic help pages to verify.
What bitrate should a 1280x720 video be for YouTube?
1280×720 is YouTube's 720p tier. YouTube's recommended upload bitrates for it:
| 720p upload | 24, 25, 30 fps | 48, 50, 60 fps |
|---|---|---|
| SDR | 5 Mbps | 7.5 Mbps |
| HDR | 6.5 Mbps | 9.5 Mbps |
Source: YouTube Help: Recommended upload encoding settings, checked November 10, 2026. These are recommendations for the file you upload, not playback bitrates.
What is 720p at other aspect ratios?
Keep the short side at 720 pixels and the long side changes with the shape:
| Aspect ratio | Size at 720p | Megapixels |
|---|---|---|
| 16:9 | 1280×720 (this page) | 0.92 |
| 9:16 | 720×1280 | 0.92 |
| 1:1 | 720×720 | 0.52 |
| 4:5 | 720×900 | 0.65 |
| 4:3 | 960×720 | 0.69 |
| 3:4 | 720×960 | 0.69 |
| 16:10 | 1152×720 | 0.83 |
| 21:9 | 1680×720 | 1.21 |
| 2.39:1 | 1720×720 | 1.24 |
Arithmetic, rounded to even pixels. Two sizes at the same "p" can differ a lot in pixel count, which is why file size and bitrate follow the pixel count, not the label.
Which resolutions are close to 1280x720?
- 720×1280: the same pixels turned 90 degrees.
- 1366×768: WXGA, landscape, 1.05 MP.
- 1280×800: WXGA, landscape, 1.02 MP.
- 1440×900: WXGA+, landscape, 1.30 MP.
- 1024×768: XGA, landscape, 0.79 MP.
- 1600×900: HD+, landscape, 1.44 MP.
- 960×540: qHD, landscape, 0.52 MP.
Head to head: 480p vs 720p · 720p vs 1080p.
Every size in one table: screen and video resolutions. Shapes: aspect ratios. Physical size and pixel density: monitor sizes.
