What does each AI video tool cost?
| Tool | Type | Entry price | Free plan | Billing unit |
|---|---|---|---|---|
| Kling AI | AI video generation | $6.60/mo billed yearly ($8.80 monthly) | Free plan: Basic, no monthly credits | Monthly credits |
| Higgsfield | AI video generation | $9/mo | Free plan: selected models, no monthly credits | Monthly credits plus "unlimited" models on Pro |
| Runway | AI video generation | $12/mo billed yearly ($15 monthly) | Free plan: 125 one-time credits | Monthly credits (Gen-4.5 video: 12 credits a second) |
| Veo 3 | AI video generation | $0.03/s (Veo 3.1 Lite, 720p, no audio) | No free plan | Per second of generated video on Google Cloud |
| Sora | AI video generation | Shut down (last API price $0.10/s) | No free plan | Shut down September 24, 2026 (was per second via the API) |
| D-ID | AI avatar video | $4.70/mo billed yearly ($5.90 monthly) | Trial only: 14-day trial, 3 min | Video minutes a month (shared with agents, translation and API) |
| Synthesia | AI avatar video | $14/mo billed yearly ($19 monthly) | Free plan: 10 min/mo, watermark | Credits (about 12 minutes of video on Starter a month) |
| Hedra | AI avatar video | $20/mo | No free plan | Monthly credits (Hedra Play) |
| HeyGen | AI avatar video | $24/mo billed yearly ($29 monthly) | Free plan: 3 videos/mo, 1 min, watermark | Monthly credits (usage varies by model and length) |
| Colossyan | AI avatar video | $59/editor/mo billed yearly | Free plan: 20 min/mo, watermark | Video minutes a month (NEO and NEO2 avatars) |
| invideo AI | Text to video | $4–5/seat/mo yearly (page shows both), $9 monthly | No free plan | Credits per seat a month |
| Pictory | Text to video | $25/mo billed yearly ($29 monthly) | Trial only: 14-day trial, 720p, watermark | Video minutes a month plus AI credits |
| Fliki | Text to video | See site | Free plan: 5 min/mo, 720p, watermark | Credits per user a month |
| Powtoon | Template animation | $15/mo billed yearly | Free plan: 3 min, 720p, watermark | Yearly plans with AI credits |
| Vyond | Template animation | $58/mo billed yearly ($99 monthly) | Trial only: free trial (limits not stated) | Per user, with monthly credits and download caps |
| Animoto | Template animation | See site | Free plan: 720p, watermark | Per user (Professional Plus includes 3) |
| After Effects | Motion graphics | $22.99/mo (annual, billed monthly) | Trial only: 7-day trial | Subscription (annual, billed monthly) |
| DaVinci Resolve | Video editing | Free; Studio $236 (was $295) | Free version: 8-bit, up to 60 fps, UHD | Studio is a purchase; the base app is free |
| OpusClip | Video editing | $14.50/mo billed yearly ($29 monthly) | Free plan: 60 credits/mo, watermark | Monthly credits for AI clipping |
| Descript | Video editing | $16/person/mo billed yearly ($24 monthly) | Free plan: 60 min/mo, 720p, watermark | Media minutes and AI credits per person |
| Kapwing | Video editing | $16/mo | Free plan: 4-min exports, 720p, watermark | Monthly credits per workspace |
| Premiere Pro | Video editing | $22.99/mo (annual, billed monthly) | Trial only: 7-day trial | Subscription (annual, billed monthly) |
| CapCut | Video editing | See site | Not confirmed | Standard, Pro and Ultra subscriptions |
| VEED | Video editing | See site | Free plan: limits not listed | Per seat, with AI credits |
| Canva | Design | $12/mo billed yearly ($18 monthly) | Free plan: 5 GB, limited AI | Per person (Pro is one person only) |
| Loom | Recording | $18/user/mo | Free plan: 25 videos, 5 min, 720p | Per user a month |
| Riverside | Recording | $24/mo billed yearly ($35 monthly) | Trial only: 14-day trial | Monthly subscription with separate-track download hours |
| Vidyard | Recording | $59/seat/mo billed yearly ($89 monthly) | Free plan: 15 AI videos, 30-min recordings | Per seat a month |
| Camtasia | Recording | See site | Free version: free editor, watermark | Yearly subscription per person |
| Wistia | Video hosting | $79/mo billed yearly | Free plan: 1 user, 25 GB, branding | Annual plans with storage and bandwidth |
| ElevenLabs | AI voice | $5/mo billed yearly ($6 monthly) | Free plan: 10k credits (~10 min TTS) | Monthly credits (text to speech: 1 credit per character) |
| Storylane | Interactive demos | $40/mo billed yearly ($50 monthly) | Free plan: 1 published demo | Per month with included seats |
| Arcade | Interactive demos | $42.50/seat/mo billed yearly ($50 monthly) | Free plan: 1 published demo | Per seat a month |
Entry price = the cheapest paid plan as published, per month unless stated, in US dollars. "See site": the page showed us no US-dollar price on November 10, 2026. Sources and every plan are on each tool's page.
What's the cheapest paid plan in each category?
- AI video generation: Kling AI, $6.60/mo billed yearly ($8.80 monthly); Higgsfield, $9/mo; Runway, $12/mo billed yearly ($15 monthly).
- AI avatar video: D-ID, $4.70/mo billed yearly ($5.90 monthly); Synthesia, $14/mo billed yearly ($19 monthly); Hedra, $20/mo.
- Text to video: invideo AI, $4–5/seat/mo yearly (page shows both), $9 monthly; Pictory, $25/mo billed yearly ($29 monthly).
- Template animation: Powtoon, $15/mo billed yearly; Vyond, $58/mo billed yearly ($99 monthly).
- Motion graphics: After Effects, $22.99/mo (annual, billed monthly).
- Video editing: OpusClip, $14.50/mo billed yearly ($29 monthly); Descript, $16/person/mo billed yearly ($24 monthly); Kapwing, $16/mo.
- Design: Canva, $12/mo billed yearly ($18 monthly).
- Recording: Loom, $18/user/mo; Riverside, $24/mo billed yearly ($35 monthly); Vidyard, $59/seat/mo billed yearly ($89 monthly).
- Video hosting: Wistia, $79/mo billed yearly.
- AI voice: ElevenLabs, $5/mo billed yearly ($6 monthly).
- Interactive demos: Storylane, $40/mo billed yearly ($50 monthly); Arcade, $42.50/seat/mo billed yearly ($50 monthly).
Per-second tools (Veo 3 on Google Cloud, and Sora before it shut down) aren't in this ranking because they bill by usage, not by month; nor is DaVinci Resolve, whose editor is free and whose Studio version is a $236 purchase. A launch or explainer video made with nod is $69 a month for 1 video, $149 for 3 or $299 for 8.
How should you compare AI video pricing?
- Check the unit. Credits, video minutes, media minutes, seats and seconds aren't interchangeable. Each tool page divides the price by the unit the vendor states.
- Check the watermark. Several cheap tiers keep it (D-ID Lite, Powtoon Lite after 5 exports).
- Count seats. Per-seat tools (Loom, Descript, invideo AI, Vidyard, Arcade) multiply by team size.
- Read the rollover rules. Most monthly credits expire; Runway Max, HeyGen and ElevenLabs carry some over.
