What resolutions are 3:4?
3:4 is 0.75:1, also written or known as portrait 4:3. To get a 3:4 size, use height = width × 4 ÷ 3: 1080 wide gives 1440 tall.
| Size (px) | Name or use | Exact ratio | Decimal | Megapixels |
|---|---|---|---|---|
| 480×640 | vertical VGA | 3:4 | 0.75:1 | 0.31 |
| 768×1024 | vertical XGA | 3:4 | 0.75:1 | 0.79 |
| 900×1200 | – | 3:4 | 0.75:1 | 1.08 |
| 1080×1440 | – | 3:4 | 0.75:1 | 1.56 |
| 1200×1600 | vertical UXGA | 3:4 | 0.75:1 | 1.92 |
| 1536×2048 | vertical QXGA | 3:4 | 0.75:1 | 3.15 |
| 3024×4032 | A 12 MP portrait photo | 3:4 | 0.75:1 | 12.19 |
Exact ratio is width and height divided by their greatest common divisor. Names are common usage except where a standard defines the size: see resolutions for sources.
What is 3:4 in pixels?
| Width | 3:4 size | Names | Megapixels |
|---|---|---|---|
| 480 px | 480×640 | vertical VGA | 0.31 |
| 600 px | 600×800 | vertical SVGA | 0.48 |
| 768 px | 768×1024 | vertical XGA | 0.79 |
| 900 px | 900×1200 | – | 1.08 |
| 1080 px | 1080×1440 | – | 1.56 |
| 1200 px | 1200×1600 | vertical UXGA | 1.92 |
| 1536 px | 1536×2048 | vertical QXGA | 3.15 |
| 3024 px | 3024×4032 | – | 12.19 |
Height = width × 4 ÷ 3. Arithmetic.
What are the common picture aspect ratios?
A picture's aspect ratio is its width against its height. The common photo and image ratios, with the print sizes that share each shape:
| Ratio | Decimal | Shape | Example sizes | Prints with this shape (inches) |
|---|---|---|---|---|
| 1:1 | 1.00:1 | square | 1024×1024, 1080×1080 | 4×4, 5×5, 8×8, 12×12 |
| 5:4 | 1.25:1 | landscape | 1280×1024, 1350×1080 | 4×5, 8×10, 16×20 |
| 4:3 | 1.33:1 | landscape | 1024×768, 1280×960 | 3×4, 6×8 |
| 3:2 | 1.50:1 | landscape | 1080×720, 1440×960 | 2×3, 4×6 (4R), 8×12, 12×18, 20×30 |
| 16:9 | 1.78:1 | landscape | 1280×720, 1366×768 | – |
| 4:5 | 0.80:1 | portrait | 864×1080, 1080×1350 | 4×5, 8×10, 16×20 |
| 3:4 | 0.75:1 | portrait | 768×1024, 900×1200 | 3×4, 6×8 |
| 2:3 | 0.67:1 | portrait | 720×1080, 1000×1500 | 2×3, 4×6 (4R), 8×12, 12×18, 20×30 |
| 9:16 | 0.56:1 | portrait | 720×1280, 1080×1920 | – |
| 5:7 | 0.71:1 | portrait | 1080×1512, 1500×2100 | 5×7 (5R) |
Arithmetic; print sizes are the usual photo-lab sizes (common usage). A portrait ratio is any ratio below 1, taller than wide: 3:4, 4:5, 2:3, 5:7 and 9:16.
What is a 3x4 print in pixels?
| Print (inches) | Aspect ratio | At 150 DPI | At 300 DPI | In cm |
|---|---|---|---|---|
| 3×4 | 3:4 | 450×600 | 900×1200 | 7.6 × 10.2 |
| 6×8 | 3:4 | 900×1200 | 1800×2400 | 15.2 × 20.3 |
Pixels = inches × DPI.
Where is 3:4 used?
- iPad app previews, portrait. Apple's accepted sizes are 1200×1600 and 900×1200, both 3:4 (App Store Connect Help).
- Portrait phone photos (3024×4032 for 12 MP, common usage).
- Feed video. 3:4 sits inside the ranges LinkedIn, X and Instagram Reels publish, and YouTube treats it as vertical.
Which platforms accept 3:4 video?
| Platform | 3:4 (0.75:1) | Source |
|---|---|---|
| Yes: allowed range 1:2.4 to 2.4:1 | Help page | |
| X (web upload) | Yes: allowed range 1:2.39 to 2.39:1 | Help page |
| Instagram Reels | Yes: allowed range 9:16 to 1.91:1 | Help page |
| YouTube | Yes: vertical and square uploads are accepted | Help page |
| YouTube Shorts | Yes, as a Short if it's 3 minutes or less | Help page |
| Yes: any aspect ratio | Help page | |
| Threads (API docs) | Yes: allowed range 0.01:1 to 10:1 (9:16 recommended) | Help page |
Aspect-ratio rules from each platform's own help pages (Threads: Meta's Threads API docs), checked November 10, 2026. "Yes" means inside the published range, not a recommendation; pixel limits are on each platform's spec page. TikTok is left out: we couldn't open its organic help pages to verify.
How do you convert a video to 3:4?
Either crop the frame to the new shape, which loses part of the picture, or fit the whole frame inside it, which adds bars. The share of the picture you keep by cropping is the same as the share of the new frame the picture fills when you fit it.
| From | Crop to | Picture kept | Or fit it with |
|---|---|---|---|
| 16:9 (1920×1080) | 810×1080, cut the sides | 42.2% | pillarbox (bars left and right) |
| 9:16 (1080×1920) | 1080×1440, cut top and bottom | 75% | letterbox (bars top and bottom) |
| 1:1 (1080×1080) | 810×1080, cut the sides | 75% | pillarbox (bars left and right) |
| 4:3 (1440×1080) | 810×1080, cut the sides | 56.3% | pillarbox (bars left and right) |
Arithmetic; crop sizes rounded to even pixels, which encoders prefer. Reframe rather than blind-crop when text or UI sits near the edges.
How do you work out a 3:4 size?
Multiply across: height = width × 4 ÷ 3, and width = height × 3 ÷ 4. Type either side below.
1080×1440 at 3:4
Even-number result for encoders; the exact value is shown in brackets. For any other ratio, use the aspect ratio calculator.
Which aspect ratios are close to 3:4?
- 4:3: the same shape turned 90 degrees (1.33:1).
- 4:5: 0.80:1, wider by 7%.
- 2:3: 0.67:1, taller by 11%.
- 1:1: 1.00:1, wider by 33%.
- 9:16: 0.56:1, taller by 25%.
- 5:4: 1.25:1, wider by 67%.
- 9:21: 0.43:1, taller by 43%.
All ratios side by side: aspect ratio chart. Specific sizes: screen and video resolutions.
