| Aspect ratio | 64:27 (sold as 21:9) |
| Decimal | 2.37:1 |
| Orientation | Landscape |
| Names | 5K2K, WUHD |
| Pixels | 11,059,200 |
| Megapixels | 11.06 |
| Rotated | 2160×5120 |
What are the common ultrawide monitor resolutions?
Ultrawide monitors keep a 16:9 screen's height and add width. The ones sold as "21:9" measure 2.37:1 to 2.4:1, and the "32:9" super-ultrawides are exactly two 16:9 screens side by side (arithmetic below).
| Resolution | Names | Sold as | Exact ratio | Megapixels | Compared with 16:9 |
|---|---|---|---|---|---|
| 2560×1080 | UW-FHD, ultrawide 1080p | 21:9 | 64:27 (2.37:1) | 2.76 | 1920×1080 plus 640 px of width |
| 3440×1440 | UWQHD, ultrawide 1440p | 21:9 | 43:18 (2.39:1) | 4.95 | 2560×1440 plus 880 px of width |
| 3840×1600 | ultrawide 1600p | 21:9 | 12:5 (2.40:1) | 6.14 | 996 px wider than 16:9 at 1600 lines |
| 5120×2160 (this page) | 5K2K, WUHD | 21:9 | 64:27 (2.37:1) | 11.06 | 3840×2160 plus 1,280 px of width |
| 3840×1080 | DFHD, dual Full HD | 32:9 | 32:9 (3.56:1) | 4.15 | two 1920×1080 screens side by side |
| 5120×1440 | DQHD, dual QHD | 32:9 | 32:9 (3.56:1) | 7.37 | two 2560×1440 screens side by side |
| 7680×2160 | DUHD, dual 4K UHD | 32:9 | 32:9 (3.56:1) | 16.59 | two 3840×2160 screens side by side |
Exact ratios are arithmetic. Names are common usage, except 5K2K and WUHD for 5120×2160, which LG uses on its 40WP95C-W spec page (checked November 10, 2026). Every ultrawide size, plus the regular ones, is in the resolution chart.
Is it 5120x2160, 5148x2160 or 5184x2160?
The 5K2K monitor size is 5120×2160. 5148 and 5184 come up in searches but aren't the panel size LG lists; 5184×2160 would be exactly 12:5 (2.40:1) and 5148×2160 doesn't reduce to a common ratio:
| Size | Aspect ratio | Decimal | Shape | Megapixels | Closest common ratio |
|---|---|---|---|---|---|
| 5120×2160 (this page) | 64:27 | 2.37:1 | landscape | 11.06 | about 2.39:1 |
| 5148×2160 | 143:60 | 2.38:1 | landscape | 11.12 | 2.39:1 |
| 5184×2160 | 12:5 | 2.40:1 | landscape | 11.20 | about 2.39:1 |
| 3840×2160 | 16:9 | 1.78:1 | landscape | 8.29 | 16:9 |
| 3840×1600 | 12:5 | 2.40:1 | landscape | 6.14 | about 2.39:1 |
| 3440×1440 | 43:18 | 2.39:1 | landscape | 4.95 | 2.39:1 |
What aspect ratio is 5120x2160?
Divide both sides by their greatest common divisor, 80: 5120 ÷ 80 = 64 and 2160 ÷ 80 = 27, so 5120×2160 is 64:27, or 2.37:1 as a decimal. It is sold as 21:9, but 21:9 is exactly 2.33:1, so the label is approximate.
What is 5120x2160 called?
5K2K and WUHD. These are common industry names, not a formal standard, and some are used for more than one size.
What is 5120x2160 used for?
- 5K2K ultrawide monitors. LG lists its 40-inch 40WP95C-W at a native resolution of "5K2K (5120 x 2160)" and an aspect ratio of 21:9, and calls it WUHD (LG spec page).
- It is 4K UHD (3840×2160) with 1,280 more pixels of width: the same 2160 lines, exactly 64:27 (2.37:1), the same shape as 2560×1080.
- Too wide for Instagram Reels; inside LinkedIn and X's ratio limits but above X's 1920×1200 web upload maximum.
Which platforms accept a 5120x2160 video?
| Platform | 5120×2160 | Source |
|---|---|---|
| No: too big, 5120×2160 vs 4096×2304 max | Help page | |
| X (web upload) | No: too big, 5120×2160 vs 1920×1200 or 1200×1900 max (web upload) | Help page |
| Instagram Reels | No: too wide; allowed range 9:16 to 1.91:1 | Help page |
| YouTube | Plays: the player adapts to non-16:9 shapes and may add padding | Help page |
| YouTube Shorts | No: Shorts are square or vertical | Help page |
| Yes: any aspect ratio (no pixel limit published) | Help page | |
| Threads (API docs) | No: too wide, 5120 px vs 1920 px max width | Help page |
Aspect-ratio and pixel limits from each platform's own help pages (Threads: Meta's Threads API docs), checked November 10, 2026. Length, file size and format limits are on each platform's spec page, or check a file with the video specs checker. TikTok is left out: we couldn't open its organic help pages to verify.
What is 2160p at other aspect ratios?
Keep the short side at 2160 pixels and the long side changes with the shape:
| Aspect ratio | Size at 2160p | Megapixels |
|---|---|---|
| 16:9 | 3840×2160 | 8.29 |
| 9:16 | 2160×3840 | 8.29 |
| 1:1 | 2160×2160 | 4.67 |
| 4:5 | 2160×2700 | 5.83 |
| 4:3 | 2880×2160 | 6.22 |
| 3:4 | 2160×2880 | 6.22 |
| 16:10 | 3456×2160 | 7.46 |
| 21:9 | 5040×2160 | 10.89 |
| 2.39:1 | 5162×2160 | 11.15 |
Arithmetic, rounded to even pixels. Two sizes at the same "p" can differ a lot in pixel count, which is why file size and bitrate follow the pixel count, not the label.
Which resolutions are close to 5120x2160?
- 4096×2160: DCI 4K, landscape, 8.85 MP.
- 3840×2160: 4K UHD, landscape, 8.29 MP.
- 3840×2400: WQUXGA, landscape, 9.22 MP.
- 3840×1600: ultrawide 1600p, landscape, 6.14 MP.
- 3440×1440: UWQHD, landscape, 4.95 MP.
- 5120×1440: DQHD, landscape, 7.37 MP.
Every size in one table: screen and video resolutions. Shapes: aspect ratios. Physical size and pixel density: monitor sizes.
