How much does invideo AI cost? Every plan
| Plan | Billed monthly | Billed yearly | What’s included |
|---|---|---|---|
| Basic | $9/seat/mo | Not shown | 190 credits per seat a month, up to 5 seats, 100 GB, Seedance 2.0 Fast and Mini. Annual: $4 on the card, $5 in the comparison |
| Pro | $30/seat/mo | $15/seat/mo | 1,000 credits per seat a month (about 17 Seedance 2.5 720p clips), up to 10 seats, 300 GB, Seedance 2.5 at 1080p |
| Ultra | $80/seat/mo | $40/seat/mo | 3,000 credits per seat a month, up to 20 seats, 800 GB, lowest cost per credit |
From invideo AI's pricing page, checked November 10, 2026. Prices in US dollars as published. Prices exclude tax unless the vendor says otherwise.
Enterprise and custom plans: Enterprise is listed with no price or details.
What things cost in credits
- Seedance 2.5 720p: about 56 credits per 5 s.
- Seedance 2.5 1080p: about 96 credits per 5 s.
- Seedance 2.5 Draft: about 24.5 credits per 5 s.
- Nano Banana Pro image: about 2.5 credits.
What does $9 a month actually get you?
Worked out from invideo AI’s own numbers. Where the vendor says "about" or "up to", so does the result.
| What | The arithmetic | Result |
|---|---|---|
| Basic, monthly | $9 ÷ 190 credits | $0.047 per credit |
| Pro, monthly | $30 ÷ 1,000 credits | $0.03 per credit |
| Pro, yearly | $180 a year ÷ 12,000 credits (12 × 1,000) | $0.015 per credit |
| Ultra, monthly | $80 ÷ 3,000 credits | $0.027 per credit |
| Ultra, yearly | $480 a year ÷ 36,000 credits (12 × 3,000) | $0.013 per credit |
| Basic for a team of 3 | $9 × 3 seats × 12 months | $324 a year |
| Basic for a team of 10 | $9 × 10 seats × 12 months | $1,080 a year |
| Pro, Seedance 2.5 720p clip | 56 credits ÷ 5 s = 11.2 credits a second; × $0.03 a credit ($30 ÷ 1,000) | $0.336 a second, $20.16 a minute |
| Pro yearly, same clip | 11.2 credits × $0.015 a credit ($15 ÷ 1,000) | $0.168 a second, $10.08 a minute |
Is there a free invideo AI plan?
No free plan. No free plan or trial is listed. The page shows only a promotion: unlimited image models for 30 days and an extra discount after sign-up.
Monthly vs annual: how much do you save?
| Plan | 12 months, paid monthly | 1 year, paid yearly | You save |
|---|---|---|---|
| Pro (per seat) | $30 × 12 = $360 | $180 | $180 (50%) |
| Ultra (per seat) | $80 × 12 = $960 | $480 | $480 (50%) |
Paying yearly saves the most on Pro (50%). It only pays off if you’d keep the plan for the full year.
What extra costs and limits does invideo AI list?
- Every seat is billed.
- Unused credits don't roll over to the next month.
- invideo says credit costs may change "at any time, without prior notice".
- The page shows "Save $472" a seat on Ultra, while ($80 − $40) × 12 = $480.
Cancellation and refunds
- Refund and cancellation terms aren't on the pricing page.
Only what invideo AI's own pricing page states, checked November 10, 2026. Taxes and payment fees aren't included.
What are cheaper alternatives to invideo AI?
| Tool | Type | Entry price | Free option | Why it's here |
|---|---|---|---|---|
| invideo AI (this page) | Text to video | $4–5/seat/mo yearly (page shows both), $9 monthly | No free plan | — |
| Fliki | Text to video | See site | Free plan: 5 min/mo, 720p, watermark | Has a free plan |
| Kling AI | AI video generation | $6.60/mo billed yearly ($8.80 monthly) | Free plan: Basic, no monthly credits | Has a free plan |
| Higgsfield | AI video generation | $9/mo | Free plan: selected models, no monthly credits | Has a free plan |
| nod | Launch and explainer videos | $69/mo for 1 video, $149 for 3, $299 for 8 | No | Only if you need a launch or explainer video of your own product: it makes the finished film from your product page, with designed UI scenes instead of templates or stock |
More options, not only cheaper ones: invideo AI alternatives compared. Head to head: HeyGen vs invideo AI, invideo AI vs Fliki, invideo AI vs Lumen5, VEED vs invideo AI.
Pricing for similar tools
- Pictory pricing: $25/mo billed yearly ($29 monthly). Trial only: 14-day trial, 720p, watermark.
- Fliki pricing: See site. Free plan: 5 min/mo, 720p, watermark.
- Kling AI pricing: $6.60/mo billed yearly ($8.80 monthly). Free plan: Basic, no monthly credits.
- Higgsfield pricing: $9/mo. Free plan: selected models, no monthly credits.
- AI explainer video generators compared
- Explainer video cost per minute
