How much does D-ID cost? Every plan
| Plan | Billed monthly | Billed yearly | What’s included |
|---|---|---|---|
| Lite | $5.90/mo | $4.70/mo ($56 a year) | 10 minutes a month, photo and 2 video avatars, D-ID watermark |
| Pro | $29/mo | $16/mo ($191 a year) | 15 minutes a month, 3 personal avatars, premium voices, 1 voice clone, "AI watermark", commercial-use licence |
| Advanced | $196/mo | $108/mo ($1,293 a year) | 100 minutes a month, 5 personal avatars, 3 voice clones, custom logo |
From D-ID's pricing page, checked November 10, 2026. Prices in US dollars as published. Prices exclude tax unless the vendor says otherwise.
Enterprise and custom plans: Enterprise: "Let's talk". Unlimited video minutes, custom avatars, team collaboration.
Offers and rates the vendor states
- Video length is rounded up to the nearest 15 seconds.
- API minutes come out of the same balance as the web app.
What does $4.70 a month actually get you?
Worked out from D-ID’s own numbers. Where the vendor says "about" or "up to", so does the result.
| What | The arithmetic | Result |
|---|---|---|
| Lite, monthly | $5.90 ÷ 10 video minutes | $0.59 per video minute |
| Lite, yearly | $56 a year ÷ 120 video minutes (12 × 10) | $0.467 per video minute |
| Pro, monthly | $29 ÷ 15 video minutes | $1.93 per video minute |
| Pro, yearly | $191 a year ÷ 180 video minutes (12 × 15) | $1.06 per video minute |
| Advanced, monthly | $196 ÷ 100 video minutes | $1.96 per video minute |
| Advanced, yearly | $1,293 a year ÷ 1,200 video minutes (12 × 100) | $1.08 per video minute |
Is there a free D-ID plan?
Trial only: 14-day trial, 3 min. 14-day trial at $0: 3 minutes for videos, agents, video translation and API, with a full-screen watermark and a personal-use licence.
Monthly vs annual: how much do you save?
| Plan | 12 months, paid monthly | 1 year, paid yearly | You save |
|---|---|---|---|
| Lite | $5.90 × 12 = $70.80 | $56 | $14.80 (21%) |
| Pro | $29 × 12 = $348 | $191 | $157 (45%) |
| Advanced | $196 × 12 = $2,352 | $1,293 | $1,059 (45%) |
Paying yearly saves the most on Pro (45%). It only pays off if you’d keep the plan for the full year.
What extra costs and limits does D-ID list?
- Lite still carries a D-ID watermark; the commercial-use licence starts on Pro.
- Unused minutes don't carry over: they reset monthly.
- "Unlimited videos" in the first month is subject to a fair-use policy.
Cancellation and refunds
- Cancel under Billing > Cancel plan; the plan stays active to the end of the period, then the account is downgraded.
- Yearly to monthly switches take effect at the end of the billing cycle.
- Refund terms aren't stated.
Only what D-ID's own pricing page states, checked November 10, 2026. Taxes and payment fees aren't included.
What are cheaper alternatives to D-ID?
| Tool | Type | Entry price | Free option | Why it's here |
|---|---|---|---|---|
| D-ID (this page) | AI avatar video | $4.70/mo billed yearly ($5.90 monthly) | Trial only: 14-day trial, 3 min | — |
| Synthesia | AI avatar video | $14/mo billed yearly ($19 monthly) | Free plan: 10 min/mo, watermark | Has a free plan |
| HeyGen | AI avatar video | $24/mo billed yearly ($29 monthly) | Free plan: 3 videos/mo, 1 min, watermark | Has a free plan |
| Colossyan | AI avatar video | $59/editor/mo billed yearly | Free plan: 20 min/mo, watermark | Has a free plan |
| nod | Launch and explainer videos | $69/mo for 1 video, $149 for 3, $299 for 8 | No | Only if you need a launch or explainer video of your own product: it makes the finished film from your product page, with motion graphics instead of a presenter |
More options, not only cheaper ones: D-ID alternatives compared. Head to head: HeyGen vs D-ID, Synthesia vs D-ID, Colossyan vs D-ID, D-ID vs Elai.
Pricing for similar tools
- HeyGen pricing: $24/mo billed yearly ($29 monthly). Free plan: 3 videos/mo, 1 min, watermark.
- Synthesia pricing: $14/mo billed yearly ($19 monthly). Free plan: 10 min/mo, watermark.
- Colossyan pricing: $59/editor/mo billed yearly. Free plan: 20 min/mo, watermark.
- Hedra pricing: $20/mo. No free plan.
- AI explainer video generators compared
- Explainer video cost per minute
