What did Sora cost?
| Option | From | Rates |
|---|---|---|
| Sora 2, 720p (last published) | $0.10/s | $0.10/s at 720×1280 or 1280×720 |
| Sora 2 Pro, 720p (last published) | $0.30/s | $0.30/s at 720p sizes |
| Sora 2 Pro, 1024×1792 (last published) | $0.50/s | $0.50/s at 1024×1792 or 1792×1024 |
| Sora 2 Pro, 1080p (last published) | $0.70/s | $0.70/s at 1080×1920 or 1920×1080 |
From OpenAI's pricing page, checked November 10, 2026. Prices in US dollars as published. Prices exclude tax unless the vendor says otherwise.
Enterprise and custom plans: No plans are on sale.
What did Sora cost per clip?
Worked out from OpenAI’s own numbers (last published rates). Where the vendor says "about" or "up to", so does the result.
| What | The arithmetic | Result |
|---|---|---|
| Sora 2, 720p (last published) | $0.10 × 8 s clip; × 60 s | $0.80 per 8-second clip, $6 per minute |
| Sora 2 Pro, 720p (last published) | $0.30 × 8 s clip; × 60 s | $2.40 per 8-second clip, $18 per minute |
| Sora 2 Pro, 1024×1792 (last published) | $0.50 × 8 s clip; × 60 s | $4 per 8-second clip, $30 per minute |
| Sora 2 Pro, 1080p (last published) | $0.70 × 8 s clip; × 60 s | $5.60 per 8-second clip, $42 per minute |
| A 10-second Sora 2 clip (when it ran) | $0.10 × 10 s | $1 |
| A 10-second Sora 2 Pro 1080p clip | $0.70 × 10 s | $7 |
What extra costs and limits does Sora list?
- Historical prices only: the models can no longer be called.
- OpenAI's model page says nothing about the consumer Sora app or ChatGPT access.
Cancellation and refunds
- Nothing to cancel or refund: no Sora plan is on sale through the API.
Only what OpenAI's own pricing page states, checked November 10, 2026. Taxes and payment fees aren't included.
What should you use instead of Sora?
| Tool | Type | Entry price | Free option | Why it's here |
|---|---|---|---|---|
| Sora (this page) | AI video generation | Shut down (last API price $0.10/s) | No free plan | — |
| Veo 3 | AI video generation | $0.03/s (Veo 3.1 Lite, 720p, no audio) | No free plan | Published US price |
| Kling AI | AI video generation | $6.60/mo billed yearly ($8.80 monthly) | Free plan: Basic, no monthly credits | Published US price |
| Runway | AI video generation | $12/mo billed yearly ($15 monthly) | Free plan: 125 one-time credits | Published US price |
| Higgsfield | AI video generation | $9/mo | Free plan: selected models, no monthly credits | Published US price |
| nod | Launch and explainer videos | $69/mo for 1 video, $149 for 3, $299 for 8 | No | Only if you need a launch or explainer video of your own product: it makes the finished film from your product page, not raw clips |
More options, not only cheaper ones: Sora alternatives compared.
Pricing for similar tools
- Runway pricing: $12/mo billed yearly ($15 monthly). Free plan: 125 one-time credits.
- Kling AI pricing: $6.60/mo billed yearly ($8.80 monthly). Free plan: Basic, no monthly credits.
- Higgsfield pricing: $9/mo. Free plan: selected models, no monthly credits.
- Veo 3 pricing: $0.03/s (Veo 3.1 Lite, 720p, no audio). No free plan.
- Sora 2: last specs and status
- AI video models: length, resolution and API prices
- Best AI video generators
