How much does Kling AI cost? Every plan
| Plan | Billed monthly | Billed yearly | What’s included |
|---|---|---|---|
| Basic | Free | Free | Free; no monthly credits listed |
| Standard | $8.80/mo | $6.60/mo ($79.20 a year) | 660 credits a month, 1080p/4K video, watermark removal, commercial use. List $10; first month $6.99 |
| Pro | $32.56/mo | $24.42/mo ($293.04 a year) | 3,000 credits a month, up to 4 videos per generation, priority access to new features. List $37; first month $25.99 |
| Premier | $181.99/mo | $136.67/mo ($1,639.99 a year) | 18,000 credits a month (other sizes selectable). List $207; first month $144.99 |
| Ultra+ | $544.99/mo | $408.58/mo ($4,902.99 a year) | 57,000 credits a month, beta test invites. List $619; first month $432.99 |
From Kling AI's pricing page, checked November 10, 2026. Prices in US dollars as published. Prices exclude tax unless the vendor says otherwise.
Enterprise and custom plans: A Business tab and one-time credit purchases are offered; their prices aren't on the plan cards.
What does $6.60 a month actually get you?
Worked out from Kling AI’s own numbers. Where the vendor says "about" or "up to", so does the result.
| What | The arithmetic | Result |
|---|---|---|
| Standard, monthly | $8.80 ÷ 660 credits | $0.013 per credit |
| Standard, yearly | $79.20 a year ÷ 7,920 credits (12 × 660) | $0.01 per credit |
| Pro, monthly | $32.56 ÷ 3,000 credits | $0.011 per credit |
| Pro, yearly | $293.04 a year ÷ 36,000 credits (12 × 3,000) | $0.008 per credit |
| Premier, monthly | $181.99 ÷ 18,000 credits | $0.01 per credit |
| Premier, yearly | $1,639.99 a year ÷ 216,000 credits (12 × 18,000) | $0.008 per credit |
| Ultra+, monthly | $544.99 ÷ 57,000 credits | $0.01 per credit |
| Ultra+, yearly | $4,902.99 a year ÷ 684,000 credits (12 × 57,000) | $0.007 per credit |
| Standard, first month | $6.99 ÷ 660 credits × 100 | $1.06 per 100 credits (Kling shows $1.06) |
| Standard, after the first month | $8.80 ÷ 660 × 100 | $1.33 per 100 credits |
Is there a free Kling AI plan?
Free plan: Basic, no monthly credits. Basic is free ($0). It has no monthly credit allowance on the comparison table; subscribers get daily free credits, 1080p/4K generation and watermark removal.
Monthly vs annual: how much do you save?
| Plan | 12 months, paid monthly | 1 year, paid yearly | You save |
|---|---|---|---|
| Standard ($6.99 first month) | $8.80 × 12 = $105.60 | $79.20 | $26.40 (25%) |
| Pro ($25.99 first month) | $32.56 × 12 = $390.72 | $293.04 | $97.68 (25%) |
| Premier ($144.99 first month) | $181.99 × 12 = $2,183.88 | $1,639.99 | $543.89 (25%) |
| Ultra+ ($432.99 first month) | $544.99 × 12 = $6,539.88 | $4,902.99 | $1,636.89 (25%) |
Paying yearly saves the most on Standard (25%). It only pays off if you’d keep the plan for the full year.
What extra costs and limits does Kling AI list?
- The page doesn't list credits per video by model, so the cost of a clip depends on the model you pick in the app.
- Kling's own "100 credits = $1.06" figure on Standard uses the $6.99 first-month price; at the $8.80 renewal price it's $1.33.
- Monthly prices are "12% off" a list price; the first-month offer is available once.
Cancellation and refunds
- Monthly subscriptions can be cancelled anytime; yearly plans auto-renew and can be cancelled.
- Refund terms aren't stated on the plan page.
Only what Kling AI's own pricing page states, checked November 10, 2026. Taxes and payment fees aren't included.
What are cheaper alternatives to Kling AI?
| Tool | Type | Entry price | Free option | Why it's here |
|---|---|---|---|---|
| Kling AI (this page) | AI video generation | $6.60/mo billed yearly ($8.80 monthly) | Free plan: Basic, no monthly credits | — |
| invideo AI | Text to video | $4–5/seat/mo yearly (page shows both), $9 monthly | No free plan | Lower entry price |
| Higgsfield | AI video generation | $9/mo | Free plan: selected models, no monthly credits | Has a free plan |
| Runway | AI video generation | $12/mo billed yearly ($15 monthly) | Free plan: 125 one-time credits | Has a free plan |
| nod | Launch and explainer videos | $69/mo for 1 video, $149 for 3, $299 for 8 | No | Only if you need a launch or explainer video of your own product: it makes the finished film from your product page, not raw clips |
More options, not only cheaper ones: Kling AI alternatives compared. Head to head: Higgsfield vs Kling AI.
Pricing for similar tools
- Runway pricing: $12/mo billed yearly ($15 monthly). Free plan: 125 one-time credits.
- Higgsfield pricing: $9/mo. Free plan: selected models, no monthly credits.
- Veo 3 pricing: $0.03/s (Veo 3.1 Lite, 720p, no audio). No free plan.
- Sora pricing: Shut down (last API price $0.10/s). No free plan.
- invideo AI pricing: $4–5/seat/mo yearly (page shows both), $9 monthly. No free plan.
- Kling 4.0 specs and API prices
- AI video models: length, resolution and API prices
- Best AI video generators
