How much does Descript cost? Every plan
| Plan | Billed monthly | Billed yearly | What’s included |
|---|---|---|---|
| Free | Free | Free | 60 media minutes a month, 720p, watermark |
| Hobbyist | $24/person/mo | $16/person/mo | 600 media minutes (10 hours) and 400 AI credits a month, 1080p, no watermark, 100 GB |
| Creator | $35/person/mo | $24/person/mo | 1,800 media minutes (30 hours) and 800 AI credits a month, 4K, 1 TB |
| Business | $65/person/mo | $50/person/mo | 2,400 media minutes (40 hours) and 1,500 AI credits a month, 4K, 2 TB, priority support |
From Descript's pricing page, checked November 10, 2026. Prices in US dollars as published. Prices exclude tax unless the vendor says otherwise.
Enterprise and custom plans: Enterprise: custom ("Talk to sales"), SSO/SCIM, audit logs, custom MSA.
What does $16 a month actually get you?
Worked out from Descript’s own numbers. Where the vendor says "about" or "up to", so does the result.
| What | The arithmetic | Result |
|---|---|---|
| Hobbyist, monthly | $24 ÷ 600 media minutes | $0.04 per media minute |
| Hobbyist, yearly | $192 a year ÷ 7,200 media minutes (12 × 600) | $0.027 per media minute |
| Creator, monthly | $35 ÷ 1,800 media minutes | $0.019 per media minute |
| Creator, yearly | $288 a year ÷ 21,600 media minutes (12 × 1,800) | $0.013 per media minute |
| Business, monthly | $65 ÷ 2,400 media minutes | $0.027 per media minute |
| Business, yearly | $600 a year ÷ 28,800 media minutes (12 × 2,400) | $0.021 per media minute |
| Hobbyist for a team of 3 | $16 × 3 seats × 12 months | $576 a year |
| Hobbyist for a team of 10 | $16 × 10 seats × 12 months | $1,920 a year |
Is there a free Descript plan?
Free plan: 60 min/mo, 720p, watermark. Free: 60 media minutes a month, 100 one-time AI credits, 720p exports with a watermark, 5 GB of storage. No credit card needed.
Monthly vs annual: how much do you save?
| Plan | 12 months, paid monthly | 1 year, paid yearly | You save |
|---|---|---|---|
| Hobbyist (per person) | $24 × 12 = $288 | $192 | $96 (33%) |
| Creator (per person) | $35 × 12 = $420 | $288 | $132 (31%) |
| Business (per person) | $65 × 12 = $780 | $600 | $180 (23%) |
Paying yearly saves the most on Hobbyist (33%). It only pays off if you’d keep the plan for the full year.
What extra costs and limits does Descript list?
- Priced per person; each editor needs a seat.
- Creator and Business offer top-ups for more media hours and AI credits; prices aren't listed.
- The page prints two prices per plan without labels; the toggle says yearly saves "up to 35%", so the lower one is yearly.
Cancellation and refunds
- Cancel from your Descript subscription page.
- Rollover and refund terms aren't stated.
Only what Descript's own pricing page states, checked November 10, 2026. Taxes and payment fees aren't included.
What are cheaper alternatives to Descript?
| Tool | Type | Entry price | Free option | Why it's here |
|---|---|---|---|---|
| Descript (this page) | Video editing | $16/person/mo billed yearly ($24 monthly) | Free plan: 60 min/mo, 720p, watermark | — |
| OpusClip | Video editing | $14.50/mo billed yearly ($29 monthly) | Free plan: 60 credits/mo, watermark | Lower entry price |
| Kapwing | Video editing | $16/mo | Free plan: 4-min exports, 720p, watermark | Has a free plan |
More options, not only cheaper ones: Descript alternatives compared. Head to head: Descript vs VEED, Descript vs Loom, Riverside vs Descript.
Pricing for similar tools
- CapCut pricing: See site. Not confirmed.
- DaVinci Resolve pricing: Free; Studio $236 (was $295). Free version: 8-bit, up to 60 fps, UHD.
- Premiere Pro pricing: $22.99/mo (annual, billed monthly). Trial only: 7-day trial.
- Kapwing pricing: $16/mo. Free plan: 4-min exports, 720p, watermark.
- VEED pricing: See site. Free plan: limits not listed.
- OpusClip pricing: $14.50/mo billed yearly ($29 monthly). Free plan: 60 credits/mo, watermark.
- Riverside pricing: $24/mo billed yearly ($35 monthly). Trial only: 14-day trial.
- Best AI video editing apps
- Free AI video generators
