| Aspect ratio | 4:5 |
| Decimal | 0.80:1 |
| Orientation | Portrait |
| Names | No common name |
| Pixels | 1,458,000 |
| Megapixels | 1.46 |
| Rotated | 1350×1080 |
What is 1080x1350 in inches?
| DPI / PPI | Width × height (inches) | In cm | Where this density is used |
|---|---|---|---|
| 72 | 15 × 18.75 in | 38.1 × 47.6 cm | Old Mac screen convention; many image editors' default (common usage) |
| 96 | 11.25 × 14.06 in | 28.6 × 35.7 cm | One CSS inch: "1in = 2.54cm = 96px" (W3C) |
| 150 | 7.2 × 9 in | 18.3 × 22.9 cm | Draft or large-format prints (common usage) |
| 300 | 3.6 × 4.5 in | 9.1 × 11.4 cm | Photo-quality prints (common usage) |
Inches = pixels ÷ DPI. At 300 DPI it prints 3.6 × 4.5 inches, a quarter-size 8×10 shape.
What aspect ratio is 1080x1350?
Divide both sides by their greatest common divisor, 270: 1080 ÷ 270 = 4 and 1350 ÷ 270 = 5, so 1080×1350 is 4:5, or 0.80:1 as a decimal. See the 4:5 aspect ratio page for every size at this shape.
What is 1080x1350 used for?
- Portrait feed posts: 25% taller than 1080×1080, so it takes more of the screen in a feed.
- Inside the LinkedIn, X and Instagram Reels ranges, and vertical for Shorts.
Which platforms accept a 1080x1350 video?
| Platform | 1080×1350 | Source |
|---|---|---|
| Yes (pixel limit: 256×144 to 4096×2304) | Help page | |
| X (web upload) | Yes (pixel limit: 32×32 to 1920×1200 (1200×1900 vertical), web) | Help page |
| Instagram Reels | Yes (pixel limit: at least 720 px) | Help page |
| YouTube | Yes: vertical and square uploads are accepted | Help page |
| YouTube Shorts | Yes, as a Short if it's 3 minutes or less (pixel limit: max 1080p) | Help page |
| Yes: any aspect ratio (no pixel limit published) | Help page | |
| Threads (API docs) | Yes (pixel limit: max width 1920 px) | Help page |
Aspect-ratio and pixel limits from each platform's own help pages (Threads: Meta's Threads API docs), checked November 10, 2026. Length, file size and format limits are on each platform's spec page, or check a file with the video specs checker. TikTok is left out: we couldn't open its organic help pages to verify.
What is 1080p at other aspect ratios?
Keep the short side at 1080 pixels and the long side changes with the shape:
| Aspect ratio | Size at 1080p | Megapixels |
|---|---|---|
| 16:9 | 1920×1080 | 2.07 |
| 9:16 | 1080×1920 | 2.07 |
| 1:1 | 1080×1080 | 1.17 |
| 4:5 | 1080×1350 (this page) | 1.46 |
| 4:3 | 1440×1080 | 1.56 |
| 3:4 | 1080×1440 | 1.56 |
| 16:10 | 1728×1080 | 1.87 |
| 21:9 | 2520×1080 | 2.72 |
| 2.39:1 | 2582×1080 | 2.79 |
Arithmetic, rounded to even pixels. Two sizes at the same "p" can differ a lot in pixel count, which is why file size and bitrate follow the pixel count, not the label.
Which resolutions are close to 1080x1350?
- 1080×1440: portrait, 1.56 MP.
- 1024×1536: portrait, 1.57 MP.
- 1080×1920: vertical 1080p, portrait, 2.07 MP.
- 720×1280: vertical 720p, portrait, 0.92 MP.
- 1440×2560: vertical 1440p, portrait, 3.69 MP.
- 1080×1080: square, 1.17 MP.
Every size in one table: screen and video resolutions. Shapes: aspect ratios. Physical size and pixel density: monitor sizes.
