What are Kling 4.0's specs?
| Spec | Kling 4.0 | Source |
|---|---|---|
| Made by | Kuaishou (Kling AI) | |
| Model IDs | Kling 4.0 in the Kling AI app; kling_4 and kling_4_flash on Runway's API | Kling AI: Kling 4.0, Runway API: models |
| Released | Not stated on Kling's Kling 4.0 page | Kling AI: Kling 4.0 |
| Max clip length | 3 to 30 seconds in a single pass; extension forwards and backwards up to 2 minutes total. Kling 4.0 Flash: 3 to 20 s (Runway API) | Kling AI: Kling 4.0, Runway API reference |
| Resolution | Kling's page says native 4K and 1080p output (10-bit HDR) is "coming soon"; its FAQ says up to 4K. Runway's API offers 720p and 1080p (Flash: 720p) | Kling AI: Kling 4.0, Runway API reference |
| Aspect ratios | 21:9, 16:9, 1:1, 9:16 | Kling AI: Kling 4.0 |
| Frame rate | Not published | Kling AI: Kling 4.0 |
| Audio | Not stated for 4.0 (voice references are accepted as input). Kling 3.0 has native audio | Kling AI: Kling 4.0, Kling AI developer pricing |
| Inputs | Text, image, up to 15 references (10 images, 5 videos up to 30 s combined, 7 subject elements), up to 10 keyframes, targeted video editing | Kling AI: Kling 4.0 |
| License and weights | Proprietary, hosted only | Kling AI: Kling 4.0 |
From the developer's own pages, checked November 10, 2026. "Not published" means none of the developer's pages we could read states it.
How much does Kling 4.0 cost?
| Option | Price | Source |
|---|---|---|
| Kling 4.0 via Runway's API | 12.56 credits/s at 720p and 18.8 at 1080p through November 30, 2026 (list 15.7 and 23.5), without input video | Runway API: pricing |
| Kling 4.0 Flash via Runway's API | 9.4 credits/s at 720p without input video | Runway API: pricing |
| Kling 3.0 (Kling's own API) | $0.084/s (720p), $0.112/s (1080p) without audio; $0.126/s and $0.168/s with audio; $0.42/s at 4K | Kling AI developer pricing |
| Kling 3.0 Turbo (Kling's own API) | $0.112/s (720p), $0.14/s (1080p), with native audio | Kling AI developer pricing |
| Kling 4.0 in Pika | 118 credits for a 5-second 1080p clip | Pika pricing |
Kling's developer pricing page prices units at $0.14 each (list) and, on November 10, listed the Kling 3.0 family but not 4.0. Kling AI app plan prices didn't load for us.
What that means per clip, computed from the per-second rates above (generation only, before retries):
| Option | Per second | 5 seconds | 10 seconds | 30 seconds of footage |
|---|---|---|---|---|
| Runway API, 720p (to Nov 30) | $0.126 | $0.63 | $1.26 | $3.77 |
| Runway API, 1080p (to Nov 30) | $0.188 | $0.94 | $1.88 | $5.64 |
| Kling 3.0, 1080p with audio (Kling API) | $0.168 | $0.84 | $1.68 | $5.04 |
Expect to pay for several takes per usable shot; these figures assume one.
Where can you use Kling 4.0?
- Kling AI app: Video Generation workspace, select Kling 4.0 (Kling AI: Kling 4.0).
- Kling developer API: Kling 3.0, 3.0 Turbo and 3.0 Omni are listed; 4.0 is not on the pricing page (Kling AI developer pricing).
- Runway app and API: Runway's pricing page lists Kling 4.0; the API has kling_4 (3 to 30 s) and kling_4_flash (3 to 20 s) (Runway pricing).
- Pika: Listed on Pika's pricing page (Pika pricing).
Video tools whose own pages name Kling 4.0, checked November 10, 2026:
- Runway app pricing lists Kling 4.0 (Runway pricing). See Runway alternatives.
- invideo AI names "Kling AI" (version not given) (invideo pricing). See invideo AI alternatives.
- Fliki lists "Kling 3 Pro" (Fliki pricing). See Fliki alternatives.
- Renderforest lists "Kling 3.0" (Renderforest pricing). See Renderforest alternatives.
Only tools from our alternatives list, and only where the tool's own page names the model. A tool may use a different version or settings than the developer's API.
What are Kling 4.0's limits?
- Native 1080p and 4K are described as "coming soon" on Kling's own page (source).
- Kling's own API pricing doesn't list Kling 4.0 yet (source).
- Generated audio isn't described for 4.0 (source).
What is Kling 4.0 good for?
- Long single shots (up to 30 s) and 2-minute extensions
- Keyframed sequences
- Ultrawide 21:9
Look elsewhere for: buying 4.0 directly from kling's api today; guaranteed 4k delivery. And for a launch or explainer video of your own software: generated clips can't show your real interface. That's a job for motion graphics tools, including nod, which builds the film from your product page.
How does Kling 4.0 compare with other AI video models?
| Model | Maker | Max clip | Max resolution | Audio | API from |
|---|---|---|---|---|---|
| Kling 4.0 | Kuaishou (Kling AI) | 30 s | 1080p (4K announced) | Not stated | $0.094/s (Kling 4.0 Flash, 720p, Runway API) |
| Seedance 2.5 | ByteDance | 30 s | 1080p | Yes | $0.103/s (480p, BytePlus) |
| Wan 3.0 | Alibaba | 30 s | 1080p | Not stated | $0.05/s (480p, Model Studio Singapore) |
| MiniMax H3 | MiniMax (Hailuo) | 15 s | 2K | Yes | $0.025/s (H3-Lite, 480p) |
| Veo 3.1 | 8 s | 4K | Yes | $0.03/s (Lite, 720p, video only) | |
| Gemini Omni Flash | 15 s | 4K (upscaled) | Yes | $0.023/s (360p, Gemini API) | |
| Runway Gen-4.5 | Runway | 10 s | 720p | No | $0.12/s (Runway API) |
| Pika H3 Flex | Pika | 15 s | 4K (upsampled) | Yes | $0.033/s (Pika app, Starter monthly (computed)) |
Lowest per-second price each developer (or the named host) publishes, so tiers and resolutions differ: read each model's page before comparing. Full table on the AI video models hub.
