What is the screen resolution of each iPhone?
Resolution is written portrait (width × height), the way the phone is usually held. Apple's tech specs pages write it the other way round, long side first: "2622-by-1206-pixel resolution at 460 ppi".
iPhone 18 and iPhone Duo
| Model | Display | Resolution (px) | PPI | Points | Scale | Aspect ratio |
|---|---|---|---|---|---|---|
| iPhone 18 Pro Max | 6.9" OLED, 120 Hz ProMotion | 1320×2868 | 460 | Not published | – | 9:19.6 (110:239) |
| iPhone 18 Pro | 6.3" OLED, 120 Hz ProMotion | 1206×2622 | 460 | Not published | – | 9:19.6 (201:437) |
| iPhone Duo (inner, folding) | 7.6" OLED, 120 Hz ProMotion | 1878×2670 | 430 | Not published | – | 9:12.8 (313:445) |
| iPhone Duo (outer) | 5.4" OLED, 120 Hz ProMotion | 1398×2034 | 460 | Not published | – | 9:13.1 (233:339) |
iPhone 17, Air and 17e
| Model | Display | Resolution (px) | PPI | Points | Scale | Aspect ratio |
|---|---|---|---|---|---|---|
| iPhone 17 Pro Max | 6.9" OLED, 120 Hz ProMotion | 1320×2868 | 460 | 440×956 pt | @3x | 9:19.6 (110:239) |
| iPhone 17 Pro | 6.3" OLED, 120 Hz ProMotion | 1206×2622 | 460 | 402×874 pt | @3x | 9:19.6 (201:437) |
| iPhone Air | 6.5" OLED, 120 Hz ProMotion | 1260×2736 | 460 | 420×912 pt | @3x | 9:19.5 (35:76) |
| iPhone 17 | 6.3" OLED, 120 Hz ProMotion | 1206×2622 | 460 | 402×874 pt | @3x | 9:19.6 (201:437) |
| iPhone 17e | 6.1" OLED | 1170×2532 | 460 | Not published | – | 9:19.5 (195:422) |
iPhone 16
| Model | Display | Resolution (px) | PPI | Points | Scale | Aspect ratio |
|---|---|---|---|---|---|---|
| iPhone 16 Pro Max | 6.9" OLED, 120 Hz ProMotion | 1320×2868 | 460 | 440×956 pt | @3x | 9:19.6 (110:239) |
| iPhone 16 Pro | 6.3" OLED, 120 Hz ProMotion | 1206×2622 | 460 | 402×874 pt | @3x | 9:19.6 (201:437) |
| iPhone 16 Plus | 6.7" OLED | 1290×2796 | 460 | 430×932 pt | @3x | 9:19.5 (215:466) |
| iPhone 16 | 6.1" OLED | 1179×2556 | 460 | 393×852 pt | @3x | 9:19.5 (131:284) |
| iPhone 16e | 6.1" OLED | 1170×2532 | 460 | 390×844 pt | @3x | 9:19.5 (195:422) |
iPhone 15
| Model | Display | Resolution (px) | PPI | Points | Scale | Aspect ratio |
|---|---|---|---|---|---|---|
| iPhone 15 Pro Max | 6.7" OLED, 120 Hz ProMotion | 1290×2796 | 460 | 430×932 pt | @3x | 9:19.5 (215:466) |
| iPhone 15 Pro | 6.1" OLED, 120 Hz ProMotion | 1179×2556 | 460 | 393×852 pt | @3x | 9:19.5 (131:284) |
| iPhone 15 Plus | 6.7" OLED | 1290×2796 | 460 | 430×932 pt | @3x | 9:19.5 (215:466) |
| iPhone 15 | 6.1" OLED | 1179×2556 | 460 | 393×852 pt | @3x | 9:19.5 (131:284) |
iPhone 14 and SE (3rd generation)
| Model | Display | Resolution (px) | PPI | Points | Scale | Aspect ratio |
|---|---|---|---|---|---|---|
| iPhone 14 Pro Max | 6.7" OLED, 120 Hz ProMotion | 1290×2796 | 460 | 430×932 pt | @3x | 9:19.5 (215:466) |
| iPhone 14 Pro | 6.1" OLED, 120 Hz ProMotion | 1179×2556 | 460 | 393×852 pt | @3x | 9:19.5 (131:284) |
| iPhone 14 Plus | 6.7" OLED | 1284×2778 | 458 | 428×926 pt | @3x | 9:19.5 (214:463) |
| iPhone 14 | 6.1" OLED | 1170×2532 | 460 | 390×844 pt | @3x | 9:19.5 (195:422) |
| iPhone SE (3rd generation) | 4.7" LCD | 750×1334 | 326 | 375×667 pt | @2x | 9:16 (375:667) |
iPhone 13
| Model | Display | Resolution (px) | PPI | Points | Scale | Aspect ratio |
|---|---|---|---|---|---|---|
| iPhone 13 Pro Max | 6.7" OLED, 120 Hz ProMotion | 1284×2778 | 458 | 428×926 pt | @3x | 9:19.5 (214:463) |
| iPhone 13 Pro | 6.1" OLED, 120 Hz ProMotion | 1170×2532 | 460 | 390×844 pt | @3x | 9:19.5 (195:422) |
| iPhone 13 | 6.1" OLED | 1170×2532 | 460 | 390×844 pt | @3x | 9:19.5 (195:422) |
| iPhone 13 mini | 5.4" OLED | 1080×2340 | 476 | 360×780 pt | @3x | 9:19.5 (6:13) |
iPhone 12 and SE (2nd generation)
| Model | Display | Resolution (px) | PPI | Points | Scale | Aspect ratio |
|---|---|---|---|---|---|---|
| iPhone 12 Pro Max | 6.7" OLED | 1284×2778 | 458 | 428×926 pt | @3x | 9:19.5 (214:463) |
| iPhone 12 Pro | 6.1" OLED | 1170×2532 | 460 | 390×844 pt | @3x | 9:19.5 (195:422) |
| iPhone 12 | 6.1" OLED | 1170×2532 | 460 | 390×844 pt | @3x | 9:19.5 (195:422) |
| iPhone 12 mini | 5.4" OLED | 1080×2340 | 476 | 360×780 pt | @3x | 9:19.5 (6:13) |
| iPhone SE (2nd generation) | 4.7" LCD | 750×1334 | 326 | 375×667 pt | @2x | 9:16 (375:667) |
iPhone 11
| Model | Display | Resolution (px) | PPI | Points | Scale | Aspect ratio |
|---|---|---|---|---|---|---|
| iPhone 11 Pro Max | 6.5" OLED | 1242×2688 | 458 | 414×896 pt | @3x | 9:19.5 (207:448) |
| iPhone 11 Pro | 5.8" OLED | 1125×2436 | 458 | 375×812 pt | @3x | 9:19.5 (375:812) |
| iPhone 11 | 6.1" LCD | 828×1792 | 326 | 414×896 pt | @2x | 9:19.5 (207:448) |
Display size, panel, resolution, ppi and ProMotion from each model's Apple Support tech specs page (linked on the model name), checked November 12, 2026. Points and scale from Apple's Human Interface Guidelines device table (archived copy, June 16, 2026; Apple dropped the table from the live page in September 2026, so models launched later have no published points). Aspect ratios are our arithmetic: height ÷ width × 9, then the exact ratio.
Which iPhones have the same screen resolution?
Apple reuses panels across generations, so 35 displays come down to 14 sizes. If you design for one size, these are the phones it covers:
| Resolution | PPI | Pixels | Models |
|---|---|---|---|
| 1878×2670 | 430 | 5,014,260 (5.01 MP) | iPhone Duo (inner, folding) |
| 1320×2868 | 460 | 3,785,760 (3.79 MP) | iPhone 18 Pro Max, iPhone 17 Pro Max, iPhone 16 Pro Max |
| 1290×2796 | 460 | 3,606,840 (3.61 MP) | iPhone 16 Plus, iPhone 15 Pro Max, iPhone 15 Plus, iPhone 14 Pro Max |
| 1284×2778 | 458 | 3,566,952 (3.57 MP) | iPhone 14 Plus, iPhone 13 Pro Max, iPhone 12 Pro Max |
| 1260×2736 | 460 | 3,447,360 (3.45 MP) | iPhone Air |
| 1242×2688 | 458 | 3,338,496 (3.34 MP) | iPhone 11 Pro Max |
| 1206×2622 | 460 | 3,162,132 (3.16 MP) | iPhone 18 Pro, iPhone 17 Pro, iPhone 17, iPhone 16 Pro |
| 1179×2556 | 460 | 3,013,524 (3.01 MP) | iPhone 16, iPhone 15 Pro, iPhone 15, iPhone 14 Pro |
| 1170×2532 | 460 | 2,962,440 (2.96 MP) | iPhone 17e, iPhone 16e, iPhone 14, iPhone 13 Pro, iPhone 13, iPhone 12 Pro, iPhone 12 |
| 1398×2034 | 460 | 2,843,532 (2.84 MP) | iPhone Duo (outer) |
| 1125×2436 | 458 | 2,740,500 (2.74 MP) | iPhone 11 Pro |
| 1080×2340 | 476 | 2,527,200 (2.53 MP) | iPhone 13 mini, iPhone 12 mini |
| 828×1792 | 326 | 1,483,776 (1.48 MP) | iPhone 11 |
| 750×1334 | 326 | 1,000,500 (1.00 MP) | iPhone SE (3rd generation), iPhone SE (2nd generation) |
Grouped from the table above. The 14 Plus and the 12 and 13 Pro Max (2778×1284 at 458 ppi) differ from the 14 Pro Max and later Plus models (2796×1290 at 460 ppi) by a few pixels.
What is the difference between pixels and points on an iPhone?
Pixels are the physical dots; points are the units apps and websites lay out in. Apple's UIScreen documentation says the default coordinate space "is measured using points", and that on Retina displays the scale factor is 3.0 or 2.0, so one point covers nine or four pixels (Apple Developer). Multiply points by the scale factor to get pixels: an iPhone 16 is 393×852 points at @3x, which is 1179×2556 pixels.
- @3x: every OLED iPhone in Apple's table, from the iPhone 11 Pro on.
- @2x: the LCD models, the iPhone 11 and the iPhone SE (2nd and 3rd generation), all at 326 ppi.
- In a browser, the screen size is reported in CSS pixels, and
devicePixelRatiois the size of a CSS pixel divided by a device pixel (W3C CSSOM View). That is what the box at the top of this page multiplies.
For web layouts, the point widths are the numbers that matter: across Apple's table they are 360, 375, 390, 393, 402, 414, 420, 428, 430 and 440 points. Compare them with the CSS width the box at the top of this page reports.
What aspect ratio is an iPhone screen?
About 9:19.5 upright (19.5:9 sideways) for every iPhone in the table except the SE and the Duo. Divide the long side by the short side and multiply by 9: the iPhone 16's 2556 ÷ 1179 × 9 = 19.51, so 9:19.5. Rounded to one decimal, the iPhone 11 to 16 sizes come out at 9:19.5 and the 6.3-inch and 6.9-inch sizes (iPhone 16 Pro and later) at 9:19.6; only the 12 mini and 13 mini, at 1080×2340, are exactly 9:19.5 (13:6). That is why the exact ratios in the table look odd: 1206×2622 reduces to 201:437. The iPhone SE with a Home button is 750×1334, 9:16, practically 9:16. The iPhone Duo's inner screen is much squarer: 1878×2670, 1.42:1.
For video, that shape matters: a 9:16 vertical video (1080×1920) is shorter than an iPhone screen, so filling the whole screen with it means bars or a crop. More on the shape: 19.5:9 aspect ratio.
How big is each iPhone screen in inches?
Apple quotes a diagonal rounded to one decimal (6.3-inch) and, in the small print, the diagonal "measured as a standard rectangular shape" (6.27 inches), because the corners are rounded. Dividing the pixels by the ppi gives the width and height:
| Screen | Diagonal (Apple, as a rectangle) | Width × height | In cm |
|---|---|---|---|
| 1878×2670 (iPhone Duo (inner, folding)) | 7.58 in | 4.37 × 6.21 in | 11.1 × 15.8 cm |
| 1320×2868 (iPhone 18 Pro Max and others) | 6.86 in | 2.87 × 6.23 in | 7.3 × 15.8 cm |
| 1290×2796 (iPhone 16 Plus and others) | 6.69 in | 2.80 × 6.08 in | 7.1 × 15.4 cm |
| 1284×2778 (iPhone 14 Plus and others) | 6.68 in | 2.80 × 6.07 in | 7.1 × 15.4 cm |
| 1260×2736 (iPhone Air) | 6.55 in | 2.74 × 5.95 in | 7.0 × 15.1 cm |
| 1242×2688 (iPhone 11 Pro Max) | 6.46 in | 2.71 × 5.87 in | 6.9 × 14.9 cm |
| 1206×2622 (iPhone 18 Pro and others) | 6.27 in | 2.62 × 5.70 in | 6.7 × 14.5 cm |
| 1179×2556 (iPhone 16 and others) | 6.12 in | 2.56 × 5.56 in | 6.5 × 14.1 cm |
| 1170×2532 (iPhone 17e and others) | 6.06 in | 2.54 × 5.50 in | 6.5 × 14.0 cm |
| 1398×2034 (iPhone Duo (outer)) | 5.36 in | 3.04 × 4.42 in | 7.7 × 11.2 cm |
| 1125×2436 (iPhone 11 Pro) | 5.85 in | 2.46 × 5.32 in | 6.2 × 13.5 cm |
| 1080×2340 (iPhone 13 mini and others) | 5.42 in | 2.27 × 4.92 in | 5.8 × 12.5 cm |
| 828×1792 (iPhone 11) | 6.06 in | 2.54 × 5.50 in | 6.5 × 14.0 cm |
| 750×1334 (iPhone SE (3rd generation) and others) | 4.7 in (marketed) | 2.30 × 4.09 in | 5.8 × 10.4 cm |
Width and height are our arithmetic (pixels ÷ ppi, 2.54 cm to the inch). As a check, √(width² + height²) in pixels ÷ Apple's rectangle diagonal comes within 0.7 ppi of Apple's stated density for every model. Converting other sizes: pixels to inches; monitors and laptops: monitor sizes and PPI.
What size should an iPhone wallpaper be?
Apple doesn't publish a wallpaper size. An image at the screen's own pixel resolution, held upright, fills the screen with nothing scaled or cropped, so use the resolution column: 1206×2622 for the iPhone 17, 17 Pro or 18 Pro, 1320×2868 for the Pro Max models from the 16 Pro Max on, 1179×2556 for the iPhone 16, 15 and 14 Pro. One wallpaper for several phones: make it for the largest and let the smaller ones crop a little at the sides. To resize a photo to an exact size, use the image resizer.
What sizes do App Store screenshots and app previews use?
Not the screen sizes. App Store Connect has its own list: the required iPhone screenshot set is 1206×2622 or 1179×2556 pixels (see App Store screenshot sizes), and app preview videos for every current iPhone class are 886×1920 (see App Store preview specs). Both are from Apple's App Store Connect Help.
What resolution and frame rate does an iPhone record video at?
Recent iPhones record up to 4K. Apple's iPhone 17 Pro tech specs list "4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main), or 120 fps (Fusion Main)", and 1080p at 25, 30, 60 or 120 fps (Apple). The iPhone 11 lists 4K at 24, 25, 30 or 60 fps (Apple). A 4K clip is 3840×2160, larger than any iPhone screen. Choosing between the frame rates: 24 vs 30 fps.
How do you find your iPhone's screen resolution?
- Open this page on the phone. The box near the top multiplies the screen size your browser reports by the pixel ratio.
- Or find the model. Apple says to open Settings, tap General, then About, and tap the part number to see the model number (Apple Support); Identify your iPhone model matches it to a name. Then read the row in the table above.
Sources
- Apple Support tech specs pages for each model, linked on every model name in the table, checked November 12, 2026.
- Apple Human Interface Guidelines, Layout, device screen sizes in points and scale factors: Wayback Machine copy of June 16, 2026, checked November 12, 2026. The current page no longer has the table.
- Apple Developer, UIScreen.scale, checked November 12, 2026.
- W3C, CSSOM View Module (devicePixelRatio, screen.width), checked November 12, 2026.
- Apple Support, Find the model number of your iPhone and Identify your iPhone model, checked November 12, 2026.
Every size in one place, phones aside: screen and video resolutions. Compare with a TV or monitor: 1920×1080, 2560×1440. Your current screen's shape: what is my aspect ratio.
