How many words is each character count?
| Characters | Words (count with spaces) | Words (count without spaces) | Pages (single-spaced) | Read aloud at 150 wpm | A limit this size |
|---|---|---|---|---|---|
| 100 | 17 | 21 | under 0.1 | 7 sec | YouTube video title; YouTube shorts title |
| 150 | 26 | 31 | 0.1 | 10 sec | Instagram bio |
| 160 | 28 | 33 | 0.1 | 11 sec | X (Twitter) bio |
| 200 | 35 | 42 | 0.1 | 14 sec | – |
| 250 | 43 | 52 | 0.1 | 17 sec | Pinterest textbox (text on the pin) |
| 280 | 48 | 58 | 0.1 | 19 sec | X (Twitter) post |
| 300 | 52 | 63 | 0.1 | 21 sec | Bluesky post |
| 350 | 60 | 73 | 0.1 | 24 sec | – |
| 400 | 69 | 84 | 0.1 | 28 sec | – |
| 500 | 86 | 104 | 0.2 | 34 sec | YouTube tags (all, comma-separated); Threads post |
| 600 | 104 | 125 | 0.2 | 42 sec | – |
| 750 | 130 | 157 | 0.3 | 52 sec | – |
| 900 | 155 | 188 | 0.3 | 1 min 2 sec | – |
| 1,000 | 173 | 209 | 0.3 | 1 min 9 sec | LinkedIn group comment; Instagram alt text (image) |
| 1,200 | 207 | 251 | 0.4 | 1 min 23 sec | – |
| 1,250 | 216 | 261 | 0.4 | 1 min 26 sec | – |
| 1,500 | 259 | 313 | 0.5 | 1 min 44 sec | – |
| 2,000 | 345 | 418 | 0.7 | 2 min 18 sec | Bluesky image alt text; Product Hunt shoutout note |
| 2,200 | 380 | 459 | 0.8 | 2 min 32 sec | Instagram caption (post or reel) |
| 2,500 | 432 | 522 | 0.9 | 2 min 53 sec | – |
| 3,000 | 518 | 626 | 1 | 3 min 27 sec | LinkedIn post; LinkedIn group post |
| 4,000 | 691 | 835 | 1.4 | 4 min 36 sec | App Store description; App Store what's new |
| 4,500 | 777 | 939 | 1.6 | 5 min 11 sec | – |
| 5,000 | 864 | 1,044 | 1.7 | 5 min 46 sec | YouTube description; Product Hunt first (maker) comment |
| 6,000 | 1,036 | 1,253 | 2.1 | 6 min 54 sec | – |
| 10,000 | 1,727 | 2,088 | 3.5 | 11 min 31 sec | Threads text attachment |
| 20,000 | 3,454 | 4,175 | 6.9 | 23 min 2 sec | – |
| 25,000 | 4,318 | 5,219 | 8.6 | 28 min 47 sec | X (Twitter) longer post (premium) |
Assumption, not a measurement of your text: 5.79 characters per word with spaces, 4.79 without (Norvig, Google Books Ngrams, 743.8 billion words). Rounded to whole words. Platform limits from each platform's own docs, checked November 10, 2026; the full list is on character limits by platform. Pages assume about 500 words to a single-spaced page of 12-point Times New Roman (double-spaced, double the figure). Speaking time uses 150 words per minute (sources).
Where does 5.79 characters per word come from?
Peter Norvig counted letters across the Google Books Ngram data, 743.8 billion word tokens of English, and found the average word is 4.79 letters. Add one space after each word and a word takes 5.79 characters of a character limit. It is an average across books: tweets, code, product copy and technical writing all differ, so treat the result as an estimate and paste your own text above when it matters.
Typing tests use a different convention: a "word" there is any five characters including spaces, so typing speeds aren't comparable to this conversion. See average typing speed.
How many words fit a platform's character limit?
- X post, 280 characters: about 48 words (X weights some characters, such as emoji and CJK, double).
- Instagram caption, 2,200 characters: about 380 words.
- LinkedIn post, 3,000 characters: about 518 words.
- YouTube description, 5,000 characters: about 864 words.
Going from words to time instead? Every count from 50 to 200,000 words is on how long is N words, for example 250 words or 500 words, and the words to minutes converter handles any number.
